119 Timberwood Trail Winnipeg, Manitoba R2V 3X5
$389,900
4E//Winnipeg/Offers as received. With over 1000 sqr ft of living space this beautiful bungalow also offers 3 bedrooms and an extra room in basement (windows may not meet egress), 2 bathrooms, laminate flooring throughout main floor, finished basement with large recreation area, workshop, deck, patio area with gazebo included, shed, large fenced yard and parking for 2. Upgrades include new flooring in basement (Sept 2024), shingles/facia/eaves (Aug 2024). All appliances included. Move in ready don t miss out!! All measurements are +/- jogs. Quick possession is available. (id:58703)
Property Details
MLS® Number | 202423514 |
Property Type | Single Family |
Neigbourhood | Riverbend |
Community Name | Riverbend |
Amenities Near By | Golf Nearby, Playground, Shopping, Public Transit |
Features | No Back Lane, No Smoking Home |
Parking Space Total | 2 |
Road Type | Paved Road |
Structure | Deck, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1050 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Other | |
Parking Pad | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 102 |
Size Total Text | 36 X 102 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 27 ft ,2 in | 16 ft ,5 in | 27 ft ,2 in x 16 ft ,5 in |
Main Level | Eat In Kitchen | 12 ft ,8 in | 11 ft ,7 in | 12 ft ,8 in x 11 ft ,7 in |
Main Level | Dining Room | 9 ft ,6 in | 9 ft ,1 in | 9 ft ,6 in x 9 ft ,1 in |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,8 in | 13 ft ,9 in x 12 ft ,8 in |
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,6 in | 10 ft ,11 in x 9 ft ,6 in |
Main Level | Bedroom | 8 ft ,8 in | 9 ft ,2 in | 8 ft ,8 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/27482437/119-timberwood-trail-winnipeg-riverbend
Shelley Patterson
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409