139 Park East Drive Winnipeg, Manitoba R3Y 0T8
$499,900
1R//Winnipeg/SS Now, offers as received.Experience modern living in this stunning 1717 sqft side-by-side home in the sought-after Bridgwater Centre! This beautifully maintained property boasts 3 spacious bedrooms, 3 bathrooms, and a second-floor laundry for convenience. The open-concept main floor design features a bright and inviting living room, perfect for family gatherings, and a stylish island kitchen with a walk-in pantry and sleek two-tone thermofoil cabinets. Enjoy the durable laminate flooring throughout the main level and step out onto the covered deck, which overlooks serene views of the naturalized lake and lush green space. The walkout basement adds to the living space and provides direct access to the walking paths and backyard. Additional highlights include large windows that flood the home with natural light, a spacious primary bedroom with a walk-in closet, and a luxurious ensuite. Close to amenities, shopping, and parks, this home offers both style and convenience. Book a showing today! (id:58703)
Property Details
MLS® Number | 202421271 |
Property Type | Single Family |
Neigbourhood | Bridgwater Centre |
Community Name | Bridgwater Centre |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Corner Site, No Back Lane, Park/reserve, Balcony, Sump Pump |
Structure | Deck |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1717 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Upper Level | Primary Bedroom | 11 ft ,6 in | 17 ft ,3 in | 11 ft ,6 in x 17 ft ,3 in |
Upper Level | Bedroom | 13 ft ,7 in | 9 ft ,6 in | 13 ft ,7 in x 9 ft ,6 in |
Upper Level | Bedroom | 13 ft ,7 in | 9 ft ,6 in | 13 ft ,7 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27361009/139-park-east-drive-winnipeg-bridgwater-centre
Xiao Xiong
(204) 233-9409
www.actrealty.ca/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409