140 Barber Street Winnipeg, Manitoba R2W 3J7
$199,900
4A//Winnipeg/SS now, offers as received** Amazing and updated fully separated duplex with major upgrades throughout. Add this incredible property to your portfolio - great opportunity to own a well-maintained duplex with solid rental income and numerous recent upgrades. Unit A (front, 2-storey, 4-bedroom): Leased at $1,350/month (net) effective on Sept 1 renewal plus tenant pays hydro & gas. Features 4 bedrooms plus a three piece bathroom, with own laundry in the basement. Unit B (rear, 1-bedroom): Leased at $750/month (net) plus tenant pays hydro & gas. Unit has laundry room, a good-size kitchen and a spacious living/dining room. Recent upgrades include a new high efficiency furnace, hot water tank converted from gas to electric, updated electrical, partial new roof (2024), new windows and door in Unit A, full exterior wall re-insulation, and a new porch for Unit 2. Great opportunity that is ideal for investors! Don t miss out - Point Douglas offers amazing returns and this one is a gem to own! (id:58703)
Property Details
| MLS® Number | 202527993 |
| Property Type | Single Family |
| Neigbourhood | Point Douglas |
| Community Name | Point Douglas |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1902 |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1720 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Parking Pad |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 124 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 124 |
| Size Total Text | 33 X 124 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft | 7 ft | 11 ft x 7 ft |
| Main Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
| Main Level | Living Room | 14 ft ,1 in | 10 ft | 14 ft ,1 in x 10 ft |
| Main Level | Foyer | 17 ft | 5 ft ,1 in | 17 ft x 5 ft ,1 in |
| Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Living Room/dining Room | 11 ft ,1 in | 11 ft | 11 ft ,1 in x 11 ft |
| Main Level | Laundry Room | 7 ft | 5 ft ,1 in | 7 ft x 5 ft ,1 in |
| Upper Level | Primary Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Upper Level | Bedroom | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
| Upper Level | Bedroom | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
| Upper Level | Bedroom | 10 ft ,1 in | 6 ft ,1 in | 10 ft ,1 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/29071170/140-barber-street-winnipeg-point-douglas
Sean Kirady
Broker
(204) 233-9409
https://www.thekiradygroup.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409











































