150 Kingfisher Crescent Winnipeg, Manitoba R3Y 1S3
$613,900
1R//Winnipeg/SS now offers as received. Discover modern elegance in this meticulously maintained two-story home built by A&S Homes, offering 3 bedrooms & 2.5 bathrooms in the desirable South Pointe neighborhood. The open-concept main floor boasts a formal dining room, which can serve as an office/den, 3/4" solid oak hardwood floors,and a spacious great room complete with a cozy stone-faced gas fireplace.Two large picture windows flood the space with natural light, offering stunning views of the south-facing backyard.The gourmet kitchen features granite countertops,a gas stove, stainless steel appliances,& a tiled backsplash, w/ abundant pot lighting and a convenient island for extra prep space. Upstairs, the primary bedroom includes a luxurious ensuite with a jetted tub. The insulated basement awaits your finishing touches.Outside, the landscaped backyard offers maintenance-free stonework, perfect for entertaining.The insulated & fully finished garage is outfitted with cabinetry and floor paint for added convenience. (id:58703)
Property Details
MLS® Number | 202421613 |
Property Type | Single Family |
Neigbourhood | South Pointe |
Community Name | South Pointe |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Low Maintenance Yard, No Back Lane, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Jetted Tub, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1810 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 56 Ft |
Size Irregular | 56 X 118 |
Size Total Text | 56 X 118 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11 ft ,6 in | 14 ft ,11 in | 11 ft ,6 in x 14 ft ,11 in |
Main Level | Living Room/dining Room | 17 ft ,11 in | 13 ft ,8 in | 17 ft ,11 in x 13 ft ,8 in |
Main Level | Eat In Kitchen | 18 ft | 17 ft | 18 ft x 17 ft |
Upper Level | Primary Bedroom | 12 ft ,3 in | 15 ft ,3 in | 12 ft ,3 in x 15 ft ,3 in |
Upper Level | Bedroom | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Upper Level | Bedroom | 10 ft | 12 ft ,9 in | 10 ft x 12 ft ,9 in |
https://www.realtor.ca/real-estate/27381940/150-kingfisher-crescent-winnipeg-south-pointe
Xiao Xiong
(204) 233-9409
www.actrealty.ca/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409