153 Youville Street Winnipeg, Manitoba R2H 2S2
$419,990
2B//Winnipeg/Offers presented as received. Options, options, options! Opportunity knocks with this cash flowing duplex in St Boniface. Tucked away in a safe and welcoming part of St Boniface, 153 Youville gives you the opportunity to keep this cash flowing rental property as a duplex, convert back to a single family home, or potentially convert the basement into a 3rd suite. Buyer to do their own due diligence. Each unit is a 2 bedroom / 1 bathroom suite with a parking stall and single garage in the back! This is community living at its best as you can either move into the property and keep the grade A tenants in the top suite or rent out the entire property! Better yet, move into the property and rent out one of the units and then convert it back to a single family home once you outgrow the 2 bedrooms! Contact your agent for a pro forma! (id:58703)
Property Details
MLS® Number | 202423520 |
Property Type | Single Family |
Neigbourhood | Norwood |
Community Name | Norwood |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Back Lane, Sump Pump, In-law Suite |
Parking Space Total | 2 |
Structure | Deck, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Microwave, Two Stoves, Two Washers |
Constructed Date | 1913 |
Flooring Type | Wall-to-wall Carpet, Laminate, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 1376 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 21 ft ,6 in | 8 ft | 21 ft ,6 in x 8 ft |
Basement | Recreation Room | 15 ft ,6 in | 11 ft ,5 in | 15 ft ,6 in x 11 ft ,5 in |
Main Level | Living Room | 9 ft ,9 in | 17 ft ,3 in | 9 ft ,9 in x 17 ft ,3 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Main Level | Eat In Kitchen | 16 ft ,8 in | 12 ft | 16 ft ,8 in x 12 ft |
Upper Level | Eat In Kitchen | 11 ft ,2 in | 7 ft ,3 in | 11 ft ,2 in x 7 ft ,3 in |
Upper Level | Living Room | 11 ft ,2 in | 17 ft ,9 in | 11 ft ,2 in x 17 ft ,9 in |
Upper Level | Primary Bedroom | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
Upper Level | Bedroom | 11 ft ,6 in | 7 ft ,11 in | 11 ft ,6 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/27487474/153-youville-street-winnipeg-norwood
Cody Neustaedter
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409