16 Quarry Ridge Drive Stonewall, Manitoba R0C 2Z0
$439,900
R12//Stonewall/Welcome to Ventura Custom Homes newest duplex plan for Stonewall's Quarry Ridge Park, the "Savana A-22"....this well laid out 3 bedroom, 3 bathroom 2 story home features a main floor open concept living/dining/kitchen area w/ large pantry, island (w/ built in area for dishwasher and sink), large foyer at front entrance, and main floor powder room off garage entrance...The second floor boasts a huge primary bedroom, w/large walkin closet, and 4 piece ensuite, two more generously sized bedrooms, another 4 piece bathroom, and laundry room. Add in a 25'x19' double attached garage, and a laundry list of added features such as 8'6" basement ceilings, concrete driveway/walkway, Delta MS foundation water proof membrane, garage door opener w/remotes, soft close drawers, upgraded lighting package, and so much more! Stop by our showhome at 4 Lillies Lane in Quarry Ridge park for more information, Sat/Sun 1-5, and Mon-Thurs 5-8... (id:58703)
Property Details
MLS® Number | 202420955 |
Property Type | Single Family |
Neigbourhood | RM of Rockwood |
Community Name | RM of Rockwood |
Features | Paved Lane, No Back Lane, Park/reserve, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Central Vacuum - Roughed In |
Constructed Date | 2024 |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Heat Recovery Ventilation (hrv), Forced Air |
Stories Total | 2 |
Size Interior | 1461 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Not Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 118 |
Size Total Text | 30 X 118 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 12 ft ,6 in | 13 ft x 12 ft ,6 in |
Main Level | Dining Room | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Main Level | Kitchen | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Upper Level | Primary Bedroom | 14 ft | 13 ft ,3 in | 14 ft x 13 ft ,3 in |
Upper Level | Bedroom | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
Upper Level | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/27349727/16-quarry-ridge-drive-stonewall-rm-of-rockwood
Steve Breton
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409