2 Calder Bay Winnipeg, Manitoba R3T 5L9
$545,888
1S//Winnipeg/STUNNING SOUTH WINNIPEG HOME! This PREVIOUS SHOWHOME has been meticulously cared for by it's ORIGINAL OWNER and is wonderfully located on a 65 x 151ft CORNER LOT on a quiet bay just steps away from Pembina in Richmond West. 5 min drive to the U of M. THIS LOCATION CAN'T BE BEAT! As you approach, notice mature, well-kept landscaping and a pristine exterior. Back yard w/deck offers a fantastic shaded retreat with room to garden or play. Stepping inside, appreciate the grandeur of the living room with newer bay & other windows letting light flow in naturally. French doors -2 sets- isolate the formal dining room, or leave an open sightline to the kitchen with the family room tucked off to the side. Yes, plants can stay! Furniture too! Main floor 2pc & laundry as well. Upstairs, three GREAT sized bedrooms with the primary offering a WIC & 4pc ensuite w/ jet tub. Downstairs, 3pc bath, bed/flex room, & spacious recroom. DOUBLE DETACHED garage completes this home! (id:58703)
Property Details
MLS® Number | 202419477 |
Property Type | Single Family |
Neigbourhood | Richmond West |
Community Name | Richmond West |
Features | Corner Site, No Smoking Home |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Other, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1892 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 151 |
Size Total Text | 65 X 151 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 27 ft | 13 ft ,3 in | 27 ft x 13 ft ,3 in |
Lower Level | Bedroom | 16 ft ,6 in | 16 ft ,3 in | 16 ft ,6 in x 16 ft ,3 in |
Lower Level | Utility Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Eat In Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Family Room | 12 ft ,6 in | 14 ft ,9 in | 12 ft ,6 in x 14 ft ,9 in |
Main Level | Dining Room | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Main Level | Living Room | 11 ft ,8 in | 17 ft ,3 in | 11 ft ,8 in x 17 ft ,3 in |
Main Level | Laundry Room | 11 ft ,9 in | 7 ft ,9 in | 11 ft ,9 in x 7 ft ,9 in |
Upper Level | Primary Bedroom | 15 ft | 15 ft ,3 in | 15 ft x 15 ft ,3 in |
Upper Level | Bedroom | 10 ft | 11 ft ,10 in | 10 ft x 11 ft ,10 in |
Upper Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
https://www.realtor.ca/real-estate/27297298/2-calder-bay-winnipeg-richmond-west
Dino Stepic
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409
William Benson
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409