212 Austin Street N Winnipeg, Manitoba R2W 3M6
$299,900
4A//Winnipeg/SS now, offers as received** Amazing and rare Duplex Opportunity Updated & Fully Separately Metered. Fantastic chance to own both sides of a large side-by-side duplex, each with separate utilities (water, hydro, gas tenants pay all). Each unit is approx. 1,300 square feet. Unit 212: 3 beds, 1 bath leased at $1,450/month (net) + all utils until Nov 1, 2026. Features include luxury vinyl plank flooring, PVC windows, updated bathroom plumbing, high-efficiency furnace, newer electric hot water tank, and spray foam insulated basement. Unit 214: 4 beds, 1 bath leased at $1,250/month (net) + all utils until Nov 30, 2025. Includes hardwood flooring, PVC windows, updated plumbing, newer high-efficiency furnace, newer electric hot water tank, and spray foam insulated basement. Recent upgrades: New Shingles (2025), re-insulated attic, soffits/fascia/eavestroughs, some new windows, spray-foamed insulated basements with fireproof coating, and both hot water tanks converted to electric. Live in one unit and rent the other or add to your investment portfolio! (id:58703)
Property Details
| MLS® Number | 202527994 |
| Property Type | Single Family |
| Neigbourhood | Point Douglas |
| Community Name | Point Douglas |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 7 |
| Constructed Date | 1898 |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2566 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 111 |
| Size Total Text | 50 X 111 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft ,8 in | 12 ft ,9 in | 11 ft ,8 in x 12 ft ,9 in |
| Main Level | Eat In Kitchen | 12 ft ,6 in | 11 ft ,5 in | 12 ft ,6 in x 11 ft ,5 in |
| Main Level | Living Room | 12 ft | 12 ft ,3 in | 12 ft x 12 ft ,3 in |
| Main Level | Eat In Kitchen | 13 ft ,6 in | 11 ft ,3 in | 13 ft ,6 in x 11 ft ,3 in |
| Main Level | Dining Room | 10 ft ,6 in | 15 ft ,6 in | 10 ft ,6 in x 15 ft ,6 in |
| Upper Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
| Upper Level | Bedroom | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
| Upper Level | Bedroom | 7 ft ,9 in | 8 ft | 7 ft ,9 in x 8 ft |
| Upper Level | Bedroom | 8 ft | 14 ft | 8 ft x 14 ft |
| Upper Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,6 in | 11 ft ,9 in x 11 ft ,6 in |
| Upper Level | Bedroom | 8 ft | 14 ft | 8 ft x 14 ft |
| Upper Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/29071171/212-austin-street-n-winnipeg-point-douglas
Sean Kirady
Broker
(204) 233-9409
https://www.thekiradygroup.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409











































