26 Kimwood Bay Winnipeg, Manitoba R2V 2P6
$439,900
4G//Winnipeg/**OPEN HOUSE Saturday, September 19th 2:30-4:00pm** Offers presented the evening they are received. HOMES ON THIS QUIET GARDEN CITY BAY ARE RARELY AVAILABLE BECAUSE OWNERS JUST DON T LEAVE! Welcome to 26 Kimwood Bay, a beautifully renovated five-bedroom, two-bathroom Winnipeg bungalow on a 55-foot lot. The bright main floor features vinyl plank flooring, pot lights and a large picture window, while the oversized eat-in kitchen offers abundant cabinetry and quartz countertops & still leaves room for additional cabinets, coffee bar, or extended eating. Three bedrooms are upstairs, with two more downstairs, both featuring egress-sized windows. With laundry hookups upstairs AND down, ample closet space throughout, a convenient side entrance and a wet bar with fridge that could easily be converted into a second kitchen, the layout offers excellent flexibility for extended family, roommates or potential rental use. Outside, enjoy a spacious yard, double detached garage, no back lane and wonderful neighbours. Fully updated and move-in ready, this is the kind of Garden City home people tell their friends bout and enjoy for a long, long time - CALL NOW TO BOOK A PRIVATE SHOWING! (id:58703)
Open House
This property has open houses!
2:30 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202618677 |
| Property Type | Single Family |
| Neigbourhood | Garden City |
| Community Name | Garden City |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Treed, No Back Lane |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1960 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1130 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 0 |
| Size Total Text | 55 X 0 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9 ft | 8 ft | 9 ft x 8 ft |
| Basement | Recreation Room | 16 ft | 16 ft | 16 ft x 16 ft |
| Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Basement | Laundry Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Basement | Other | 8 ft | 5 ft | 8 ft x 5 ft |
| Basement | Bedroom | 11 ft | 7 ft | 11 ft x 7 ft |
| Main Level | Eat In Kitchen | 10 ft ,9 in | 16 ft | 10 ft ,9 in x 16 ft |
| Main Level | Primary Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
| Main Level | Bedroom | 12 ft ,6 in | 8 ft | 12 ft ,6 in x 8 ft |
| Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/30084814/26-kimwood-bay-winnipeg-garden-city
Dino Stepic
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409

















































