27 Inkster Boulevard Winnipeg, Manitoba R2W 0J3
$179,900
4D//Winnipeg/Located in the scenic and sought-after Scotia Heights neighbourhood, this five bedroom home offers plenty of room for a large or growing family, or is an excellent opportunity for investors. Currently tenant occupied m-to-m but can offer vacant and immediate possession. The main floor layout features generous sized rooms including a bedroom, living room and eat-in kitchen with updated cabinets, countertop and appliances (two fridges, stove & dishwasher). The home also features main floor laundry with plenty of shelving for storage and/or pantry. There is a back room that could be used as office or flex space, and a back porch/mudroom. The upper level has four bedrooms and an updated 4-pc bathroom. The low maintenance fenced back yard has a large patio area, single detached garage, and additional parking pad. Notable recent updates include furnace (2021), HWT (2022), PVC windows, copper wiring & 200 amp panel, kitchen and bath, and more. Home does need some TLC. Close to many amenities including transit, all levels of school, parks/recreation, and shopping. Call your REALTOR for a showing today! (id:58703)
Property Details
| MLS® Number | 202616991 |
| Property Type | Single Family |
| Neigbourhood | Scotia Heights |
| Community Name | Scotia Heights |
| Features | Back Lane |
| Parking Space Total | 2 |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Stove, Washer |
| Constructed Date | 1908 |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1150 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Other | |
| Parking Pad | |
| Rear |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 25 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 11 ft ,6 in | 3 ft ,7 in | 11 ft ,6 in x 3 ft ,7 in |
| Main Level | Eat In Kitchen | 14 ft ,5 in | 12 ft ,6 in | 14 ft ,5 in x 12 ft ,6 in |
| Main Level | Living Room | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
| Main Level | Laundry Room | 7 ft ,11 in | 6 ft ,2 in | 7 ft ,11 in x 6 ft ,2 in |
| Main Level | Bedroom | 13 ft ,4 in | 9 ft ,6 in | 13 ft ,4 in x 9 ft ,6 in |
| Upper Level | Primary Bedroom | 13 ft ,8 in | 11 ft ,6 in | 13 ft ,8 in x 11 ft ,6 in |
| Upper Level | Bedroom | 13 ft | 8 ft ,5 in | 13 ft x 8 ft ,5 in |
| Upper Level | Bedroom | 13 ft | 7 ft ,11 in | 13 ft x 7 ft ,11 in |
| Upper Level | Bedroom | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/30059065/27-inkster-boulevard-winnipeg-scotia-heights
Katherine Yunker
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409





















