28 Holiday Place Winnipeg, Manitoba R2V 4G3
$329,900
4F//Winnipeg/Showings start Sept 5 at the Open house. Open House Thur Sept 5, 6-7 Pm, Sat + Sun Sept 7+8, 2-2:30 pm. Offers Sept 11. This charming side-by-side home offers impressive curb appeal with an attached single garage and front driveway. Step into a spacious entrance that leads to an inviting open-concept living and dining area. Enjoy easy access to the upper balcony through patio doors, perfect for relaxing or entertaining. The bright, eat-in kitchen features abundant cabinetry, a dishwasher, garburator, and includes all appliances. The main floor boasts two generously sized bedrooms and a four-piece bathroom. The walk-out basement is a standout feature, offering a large rec room with high ceilings and patio doors that open to the backyard. A third bedroom with a big window, a second four-piece bathroom, and a laundry room complete the lower level. This home blends space, comfort, and style, ideal for modern living. Separate access to the basement from the garage. Possible potential for an in-law suite. (id:58703)
Property Details
MLS® Number | 202420635 |
Property Type | Single Family |
Neigbourhood | Garden City |
Community Name | Garden City |
Amenities Near By | Shopping, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garburator, Hood Fan, Blinds, Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove |
Architectural Style | Bi-level |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Size Interior | 1129 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 31 ft | 12 ft ,2 in | 31 ft x 12 ft ,2 in |
Lower Level | Bedroom | 11 ft ,11 in | 11 ft ,5 in | 11 ft ,11 in x 11 ft ,5 in |
Lower Level | Utility Room | 6 ft ,9 in | 11 ft ,5 in | 6 ft ,9 in x 11 ft ,5 in |
Main Level | Living Room/dining Room | 13 ft ,3 in | 23 ft ,5 in | 13 ft ,3 in x 23 ft ,5 in |
Main Level | Eat In Kitchen | 15 ft ,6 in | 10 ft ,6 in | 15 ft ,6 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 14 ft ,11 in | 11 ft ,11 in x 14 ft ,11 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,9 in | 11 ft ,6 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/27372438/28-holiday-place-winnipeg-garden-city
Lydia Penner
(204) 233-9409
https://lydiapenner.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409