33 Grange Street Headingley, Manitoba R4H 0A6
$1,190,000
1W//Headingley/Showings start today, offers as received. Open House Saturday September 7th 1-2:30pm** Astounding 2,575 sf executive bungalow with triple attached garage situated on a beautiful 1.26 acre treed lot located mere moments from the perimeter and Breezy Bend Golf Club. Walking into the home, you are greeted with expansive ceilings and a multitude of clear sight lines to the back yard. An exquisite kitchen featuring Bosch appliances and custom cabinetry forms the heart of the home and opens to a beautiful living room. The 4 season sun-room adjacent to the kitchen opens onto the multileveled composite deck and park-like backyard. 3 bedrooms, 2.5 baths on the main floor along with an office means there is space for everyone. The primary suite features a large walk-in closet and five piece ensuite that includes oversized shower, stand alone tub and heated floors. Quality continues into the basement where a structural wood floor, piled foundation and steel beams complete the home. Call to book your showing! (id:58703)
Property Details
MLS® Number | 202415695 |
Property Type | Single Family |
Neigbourhood | Headingley South |
Community Name | Headingley South |
Amenities Near By | Golf Nearby |
Features | Treed, No Back Lane, No Smoking Home, Structural Wood Basement Floor, Atrium/sunroom, Private Yard |
Parking Space Total | 10 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Central Vacuum - Roughed In |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
Stories Total | 1 |
Size Interior | 2575 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System, Holding Tank |
Size Depth | 392 Ft |
Size Frontage | 140 Ft |
Size Irregular | 1.260 |
Size Total | 1.26 Ac |
Size Total Text | 1.26 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 16 ft ,2 in | 20 ft ,11 in | 16 ft ,2 in x 20 ft ,11 in |
Basement | Living Room | 31 ft ,6 in | 14 ft ,3 in | 31 ft ,6 in x 14 ft ,3 in |
Basement | Utility Room | 21 ft ,5 in | 17 ft ,11 in | 21 ft ,5 in x 17 ft ,11 in |
Basement | Recreation Room | 15 ft ,8 in | 24 ft ,9 in | 15 ft ,8 in x 24 ft ,9 in |
Main Level | Laundry Room | 7 ft ,9 in | 6 ft | 7 ft ,9 in x 6 ft |
Main Level | Primary Bedroom | 16 ft | 13 ft ,11 in | 16 ft x 13 ft ,11 in |
Main Level | Eat In Kitchen | 14 ft ,3 in | 20 ft ,11 in | 14 ft ,3 in x 20 ft ,11 in |
Main Level | Sunroom | 15 ft ,9 in | 12 ft ,5 in | 15 ft ,9 in x 12 ft ,5 in |
Main Level | Living Room | 19 ft ,5 in | 17 ft | 19 ft ,5 in x 17 ft |
Main Level | Dining Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Bedroom | 9 ft ,9 in | 10 ft ,5 in | 9 ft ,9 in x 10 ft ,5 in |
Main Level | Bedroom | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Office | 12 ft ,2 in | 8 ft ,6 in | 12 ft ,2 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/27110045/33-grange-street-headingley-headingley-south
Sean Kirady
Broker
(204) 233-9409
https://www.thekiradygroup.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409