333 Sharp Boulevard Winnipeg, Manitoba R3J 2K7
$349,900
5E//Winnipeg/*** Offers anytime! *** Absolutely GORGEOUS renovated **4 BEDROOM** home! A fully fenced yard, garage, and massive two-tier deck round out this DOUBLE LOT - stepping inside, you'll notice luxury vinyl plank, bright potlights, and quartz countertops in your dine-in kitchen - all crafted with care. Not one but TWO bedrooms on the main floor give you plenty of options - turn one into a formal dining room, or an office. New windows throughout let in tons of light, on the main floor as well as upstairs, where you'll find two more great-sized bedrooms. Since you already have 4 bedrooms, your basement is a place to relax and entertain in your fully finished rec-room, with a generous, bright utility/storage area and laundry room. Too many upgrades and updates to list. Call your realtor or swing by an open house, and see for yourself - you'll love it! (id:58703)
Property Details
MLS® Number | 202417679 |
Property Type | Single Family |
Neigbourhood | Deer Lodge |
Community Name | Deer Lodge |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Back Lane, Private Yard |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1948 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1148 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 50 Ft |
Size Irregular | 6406 |
Size Total | 6406 Sqft |
Size Total Text | 6406 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 11 ft ,9 in | 22 ft | 11 ft ,9 in x 22 ft |
Main Level | Living Room | 11 ft ,11 in | 14 ft ,6 in | 11 ft ,11 in x 14 ft ,6 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Main Level | Eat In Kitchen | 12 ft | 8 ft ,3 in | 12 ft x 8 ft ,3 in |
Main Level | Bedroom | 9 ft ,11 in | 8 ft ,11 in | 9 ft ,11 in x 8 ft ,11 in |
Upper Level | Primary Bedroom | 13 ft ,9 in | 13 ft ,2 in | 13 ft ,9 in x 13 ft ,2 in |
Upper Level | Bedroom | 13 ft ,10 in | 12 ft | 13 ft ,10 in x 12 ft |
https://www.realtor.ca/real-estate/27202166/333-sharp-boulevard-winnipeg-deer-lodge
Dino Stepic
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409
Lin Chen
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409