44 Mcconkey Crescent Stonewall, Manitoba R0C 2Z0
$332,990Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Property Management, Other, See Remarks
$75 Monthly
Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Property Management, Other, See Remarks
$75 MonthlyR12//Stonewall/Quarry Place Condominiums are now available for purchase! Great opportunity to own your own detached home in Stonewall's Quarry Ridge Park for a very affordable price...this bi-level home features a laundry list of standard options, concrete driveway/walkway, several choices in colour combinations for exterior and interior. Available options include 2 piece powder room, 3 piece ensuite, garage pad or double garage, basement development, upgrade packages for countertops/flooring/cabinets/backsplash, and so much more....For more information, or to set up an appointment for all the details, and other floor plans we have available (bungalows and two story homes), call your agent today! (id:58703)
Property Details
MLS® Number | 202416735 |
Property Type | Single Family |
Neigbourhood | RM of Rockwood |
Community Name | RM of Rockwood |
Features | Paved Lane, No Back Lane, Park/reserve, Exterior Walls- 2x6", No Smoking Home, Sump Pump, Private Yard |
Road Type | No Thru Road, Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Hood Fan, See Remarks |
Architectural Style | Bi-level |
Constructed Date | 2024 |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1048 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Not Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 108 |
Size Total Text | 42 X 108 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Kitchen | 12 ft ,5 in | 10 ft ,6 in | 12 ft ,5 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft | 14 ft ,3 in x 11 ft |
Main Level | Bedroom | 11 ft | 8 ft ,11 in | 11 ft x 8 ft ,11 in |
Main Level | Foyer | 7 ft ,5 in | 4 ft | 7 ft ,5 in x 4 ft |
https://www.realtor.ca/real-estate/27156881/44-mcconkey-crescent-stonewall-rm-of-rockwood
Steve Breton
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409