459 Seven Oaks Avenue Winnipeg, Manitoba R2V 0L5
$359,900
4D//Winnipeg/***Showings Start today , Offers as received. Open House Saturday October 12th 1-2:30pm*** Looking for a turn-key home in West Kildonan? Look no further. At 459 Seven Oaks you have a tastefully remodelled bungalow that has tons of space for the growing family. Walking in the home you are greeted with an abundance of natural light. Updated flooring throughout the main level. The living room showcases a feature wall with 5 foot fireplace. There are three good sized bedrooms on the main level and an updated bathroom with tiled surround. The kitchen has stunning two-tone cabinetry, quartz counters as well as stainless steel appliances. The basement is fully finished with a large rec room, bar/games area, and another room that could potentially be used as a bedroom. There is lots of storage space in the home as well. The back yard is fully fenced in and there is a newer garage and extra parking. If you're looking for a home where you can just move in and enjoy, then look no further! (id:58703)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 202419771 |
Property Type | Single Family |
Neigbourhood | West Kildonan |
Community Name | West Kildonan |
Amenities Near By | Public Transit |
Features | Back Lane, Paved Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Bar Dry, Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1951 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 911 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 99 |
Size Total Text | 50 X 99 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,2 in | 11 ft ,5 in | 10 ft ,2 in x 11 ft ,5 in |
Basement | Recreation Room | 21 ft ,11 in | 10 ft | 21 ft ,11 in x 10 ft |
Basement | Utility Room | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Main Level | Eat In Kitchen | 9 ft ,8 in | 13 ft ,2 in | 9 ft ,8 in x 13 ft ,2 in |
Main Level | Living Room | 13 ft ,11 in | 14 ft ,3 in | 13 ft ,11 in x 14 ft ,3 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,11 in | 9 ft ,5 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 10 ft ,11 in | 11 ft ,5 in x 10 ft ,11 in |
Main Level | Bedroom | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/27392251/459-seven-oaks-avenue-winnipeg-west-kildonan
Sean Kirady
Broker
(204) 233-9409
https://www.thekiradygroup.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409