5 Crowson Bay Winnipeg, Manitoba R3T 0J7
$449,900
1J//Winnipeg/Showing starts now. Offer as received *** Welcome to this extensively renovated 1,100 sq. ft. bungalow, ideally situated on a quiet bay in the highly desirable community of East Fort Garry. Thoughtfully remodelled from top to bottom, this move-in ready home offers the perfect blend of modern style and everyday functionality.The bright, open-concept main floor features a stunning kitchen with timeless two-tone cabinetry, quartz countertops, stainless steel appliances, and a convenient pantry for additional storage.Luxury vinyl plank flooring flows throughout the main level, which also offers three generously sized bedrooms and a beautifully updated full bathroom with a tiled tub surround.The fully finished basement significantly expands the living space with a spacious recreation room large enough for multiple seating areas, a games room or home office, a fourth bedroom, a second full bathroom, and abundant storage and utility space.Outside, enjoy the privacy of a fully fenced, park-like backyard with mature landscaping, perfect for relaxing or entertaining, along with the convenience of a single detached garage. This turnkey home is ready for you to simply move in and enjoy. (id:58703)
Property Details
| MLS® Number | 202618511 |
| Property Type | Single Family |
| Neigbourhood | East Fort Garry |
| Community Name | East Fort Garry |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Back Lane, No Smoking Home, No Pet Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1954 |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 119 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 119 |
| Size Total Text | 55 X 119 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
| Basement | Recreation Room | 37 ft ,6 in | 12 ft ,8 in | 37 ft ,6 in x 12 ft ,8 in |
| Basement | Bedroom | 12 ft ,6 in | 9 ft ,1 in | 12 ft ,6 in x 9 ft ,1 in |
| Main Level | Dining Room | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Living Room | 14 ft | 10 ft ,6 in | 14 ft x 10 ft ,6 in |
| Main Level | Kitchen | 11 ft ,3 in | 15 ft ,6 in | 11 ft ,3 in x 15 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
| Main Level | Bedroom | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
| Main Level | Bedroom | 11 ft ,9 in | 8 ft ,9 in | 11 ft ,9 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/30137365/5-crowson-bay-winnipeg-east-fort-garry
Sean Kirady
Broker
(204) 233-9409
https://www.youtube.com/embed/xpWotxYI_Zs
https://www.youtube.com/embed/HgU9YL3hQPI
https://www.thekiradygroup.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409
































