580 Bannatyne Avenue Winnipeg, Manitoba R3A 0G7
$329,900
5D//Winnipeg/Offers as received. *** TRIPLEX *** 580 Bannatyne presents a prime investment opportunity in Central Winnipeg. It features THREE UNITS with the potential for a fourth in the lower level with proper planning. The property is conveniently located near the Exchange District, HSC, grocery stores, restaurants, and is also walking distance to schools Hugh John Macdonald (grades 7 - 9) and Sacr -Coeur (French Immersion, nursery - grade 8). Current rent for Unit 1 is $1051, contains 2 bedrooms, a full basement with an additional bathroom, rented by the same tenant for 7 years. Unit 2 was recently renovated with flooring, kitchen, appliances, washer + dryer, is a 2 bedroom unit and is rented for $995. Unit 3 is a 1 bedroom unit currently rented for $800 with a 3 year tenancy. Landlord currently pays utilities. Tenants prefer to stay. Shingles were done in 2018. Parking pad was previously rented for $75. The double garage could also be rented for $150 or more. Call your realtor today to book a private showing!! (id:58703)
Property Details
MLS® Number | 202414812 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Weston |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Corner Site, Back Lane |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Two Stoves, Washer, Window Coverings |
Constructed Date | 1895 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2006 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other | |
Parking Pad | |
Other | |
Rear |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 124 |
Size Total Text | 33 X 124 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 9 ft ,2 in | 7 ft ,6 in | 9 ft ,2 in x 7 ft ,6 in |
Main Level | Living Room/dining Room | 25 ft ,6 in | 13 ft ,3 in | 25 ft ,6 in x 13 ft ,3 in |
Main Level | Kitchen | 10 ft ,3 in | 9 ft ,5 in | 10 ft ,3 in x 9 ft ,5 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
Main Level | 4pc Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Bedroom | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
Upper Level | Living Room/dining Room | 10 ft ,3 in | 10 ft ,9 in | 10 ft ,3 in x 10 ft ,9 in |
Upper Level | Kitchen | 10 ft ,6 in | 7 ft ,6 in | 10 ft ,6 in x 7 ft ,6 in |
Upper Level | 4pc Bathroom | 6 ft ,9 in | 4 ft ,11 in | 6 ft ,9 in x 4 ft ,11 in |
Upper Level | Bedroom | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Upper Level | Kitchen | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
Upper Level | Living Room/dining Room | 13 ft ,5 in | 11 ft ,3 in | 13 ft ,5 in x 11 ft ,3 in |
Upper Level | 3pc Bathroom | 7 ft ,9 in | 4 ft ,11 in | 7 ft ,9 in x 4 ft ,11 in |
Upper Level | Bedroom | 9 ft ,6 in | 6 ft | 9 ft ,6 in x 6 ft |
Upper Level | Bedroom | 9 ft ,3 in | 8 ft ,3 in | 9 ft ,3 in x 8 ft ,3 in |
Upper Level | Laundry Room | 5 ft ,5 in | 4 ft ,9 in | 5 ft ,5 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/27083410/580-bannatyne-avenue-winnipeg-weston
Jed Regalado
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409