67 Hill Street Winnipeg, Manitoba R2H 2L3
$619,900
2B//Winnipeg/Welcome to 67 Hill Street nestled in the highly desirable Norwood neighbourhood, built with quality by Urban Ridge Homes, This stylish brand new build has a sleek 2-storey design with a bonus legal secondary suite on the top floor! Enjoy tons of upgraded features throughout! Each unit offers private entry and separate utilities. The main unit showcases a spacious layout w/ massive windows, a large designer custom kitchen, quartz counters, LED lighting, and more. In the lower level, discover 3 bedrooms including a primary bedroom with walk-in closet and en-suite bath. The legal secondary suite is on the top floor and impresses with its own modern kitchen, vaulted ceilings, large 2nd floor balcony, 2 bedrooms, 1 4pc bath, quartz counters, in-suite laundry, and comfortable living space. Price includes Samsung Stainless Steel Appliances, A/C for both units, Quartz Counters, Black Hardware & lighting, New Home Warranty. ! Call today for a showing or further details! Visit www.urbanridge.ca for additional info. (id:58703)
Property Details
MLS® Number | 202426204 |
Property Type | Single Family |
Neigbourhood | Norwood |
Community Name | Norwood |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer |
Constructed Date | 2024 |
Flooring Type | Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1532 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Parking Pad |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 120 |
Size Total Text | 25 X 120 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
Basement | Bedroom | 10 ft | 8 ft ,11 in | 10 ft x 8 ft ,11 in |
Basement | Bedroom | 10 ft ,8 in | 8 ft | 10 ft ,8 in x 8 ft |
Basement | Laundry Room | 6 ft ,8 in | 8 ft | 6 ft ,8 in x 8 ft |
Basement | Utility Room | 11 ft ,6 in | 3 ft ,2 in | 11 ft ,6 in x 3 ft ,2 in |
Main Level | Living Room | 11 ft ,3 in | 11 ft ,11 in | 11 ft ,3 in x 11 ft ,11 in |
Main Level | Eat In Kitchen | 15 ft ,3 in | 11 ft | 15 ft ,3 in x 11 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Upper Level | Primary Bedroom | 10 ft | 12 ft ,3 in | 10 ft x 12 ft ,3 in |
Upper Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Upper Level | Living Room | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
Upper Level | Laundry Room | 8 ft ,6 in | 4 ft | 8 ft ,6 in x 4 ft |
https://www.realtor.ca/real-estate/27646335/67-hill-street-winnipeg-norwood
Ashton Kropla
(204) 233-9409
https://www.ashtonkropla.ca/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409