78 Springwater Road Winnipeg, Manitoba R3Y 0P3
$3,100 Monthly
1R//Winnipeg/Best location to live in Bridgewater Lakes. Close to Save on Foods and Altea Active Gym. Luxury house with all upgrades 18' main floor ceilings, 3 bedrooms with bonus room on main floor, second floor LOFT and 3 baths. The use of top level finishes, great flow and use of space make this home an ideal entertaining and family home. Huge kitchen with Ireland. Mud room leading to 21x22 ATT. GARAGE. Formal dinning room for large family. MASTER BEDROOM has SPECTACULAR VIEW TO THE LAKE and FEATURES DELUXE EN-SUITE WITH JETTED TUB, SHOWER, DOUBLE SINK & GENEROUS WALK IN CLOSET. Kids enjoy their full sized bedrooms and 4 piece bath. Sunny SECOND FLOOR LOFT for many possible uses. 2nd floor laundry room, LED lighting. Enjoy all the amenities public transportation parks, shopping, gyms and walking trails. The tenant will be responsible for all the utilities and lawn maintenance and snow removal. (id:58703)
Property Details
| MLS® Number | 202526312 |
| Property Type | Single Family |
| Neigbourhood | Bridgwater Lakes |
| Community Name | Bridgwater Lakes |
| Amenities Near By | Public Transit, Shopping |
| Features | No Back Lane, Closet Organizers, No Smoking Home, Central Exhaust, No Pet Home, Sump Pump |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Jetted Tub, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Play Structure, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | High-efficiency Furnace, Central Heating |
| Stories Total | 2 |
| Size Interior | 2353 Sqft |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Office | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
| Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
| Upper Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Upper Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Upper Level | Loft | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/29000499/78-springwater-road-winnipeg-bridgwater-lakes
Shabana Kouser
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409






















