845 Dominion Street Winnipeg, Manitoba R3G 2N5
$249,900
5C//Winnipeg/Welcome to 845 Dominion Street! Great location on a quiet and central West End street close to neighbourhood bakeries, brew pubs, cafes and schools with quick access to many areas of the city. This solid 1.5 story 4 bedroom home is the perfect starter or rental. Features hardwood floors, good sized rooms, full and high basement with a recroom area and a large utility/ laundry room. The yard is fully fenced and offers a good single garage. There is great value in this solid home so don t delay and contact your Realtor to book your showing! (id:58703)
Property Details
| MLS® Number | 202527867 |
| Property Type | Single Family |
| Neigbourhood | West End |
| Community Name | West End |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer |
| Constructed Date | 1947 |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1106 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 91 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 3281 |
| Size Total | 3281 Sqft |
| Size Total Text | 3281 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22 ft ,2 in | 26 ft ,5 in | 22 ft ,2 in x 26 ft ,5 in |
| Basement | Laundry Room | 12 ft ,3 in | 8 ft ,3 in | 12 ft ,3 in x 8 ft ,3 in |
| Basement | Utility Room | 17 ft ,9 in | 4 ft ,11 in | 17 ft ,9 in x 4 ft ,11 in |
| Main Level | Living Room | 10 ft ,6 in | 15 ft ,3 in | 10 ft ,6 in x 15 ft ,3 in |
| Main Level | Eat In Kitchen | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
| Main Level | Bedroom | 9 ft ,9 in | 11 ft ,6 in | 9 ft ,9 in x 11 ft ,6 in |
| Main Level | Bedroom | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
| Main Level | 4pc Bathroom | 7 ft | 4 ft ,11 in | 7 ft x 4 ft ,11 in |
| Upper Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,6 in | 11 ft ,9 in x 10 ft ,6 in |
| Upper Level | Bedroom | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/29068999/845-dominion-street-winnipeg-west-end
Greg Hamilton
(204) 233-9409
www.greghamilton.ca/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409






















