945 Munroe Avenue Winnipeg, Manitoba R3K 1J4
$354,900
3B//Winnipeg/Welcome to this beautiful 3-bedroom, 2-bathroom home offering 1,074 sq. ft. of living space. Lovingly cared for by the same owners for an impressive 34 years, this home offers a wonderful opportunity to make it your own while enjoying its original charm, including original hardwood flooring.The spacious eat-in kitchen offers plenty of counter space, ample cabinetry, and a convenient pantry, making it a great space for everyday family meals and entertaining. All appliances are included for added convenience.The finished basement provides excellent additional living space and features a wet bar, making it ideal for entertaining. A backwater valve adds an extra feature for peace of mind, while the home also offers lots of storage space throughout.Outside, enjoy the fully fenced backyard, complete with a storage shed and a parking pad with room for 2+ vehicles.Conveniently located close to all amenities, including shopping, schools, transportation, parks, and everyday conveniences. This home is move in ready. All measurements are +/- jogs Possession anytime after October 15th. (id:58703)
Property Details
| MLS® Number | 202620039 |
| Property Type | Single Family |
| Neigbourhood | East Kildonan |
| Community Name | East Kildonan |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Back Lane, Paved Lane, Wet Bar, No Smoking Home, No Pet Home |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Food Services |
| Appliances | Hood Fan, Microwave Built-in, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1958 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1074 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 95 |
| Size Total Text | 47 X 95 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22 ft ,5 in | 22 ft ,3 in | 22 ft ,5 in x 22 ft ,3 in |
| Main Level | Living Room | 18 ft ,5 in | 10 ft ,5 in | 18 ft ,5 in x 10 ft ,5 in |
| Main Level | Eat In Kitchen | 16 ft ,9 in | 16 ft ,2 in | 16 ft ,9 in x 16 ft ,2 in |
| Main Level | Bedroom | 8 ft | 11 ft ,6 in | 8 ft x 11 ft ,6 in |
| Main Level | Bedroom | 10 ft ,7 in | 11 ft ,6 in | 10 ft ,7 in x 11 ft ,6 in |
| Main Level | Primary Bedroom | 10 ft ,9 in | 15 ft | 10 ft ,9 in x 15 ft |
https://www.realtor.ca/real-estate/30140489/945-munroe-avenue-winnipeg-east-kildonan
Shelley Patterson
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409

























