255 Austin Street Winnipeg, Manitoba R2W 3N1
$109,900
4A//Winnipeg/SS now offers as received. Fantastic opportunity for investors! Located in the Point Douglas area, this triplex offers strong income potential with three self-contained units, each with its own private entrance. Featuring a total of approximately 2009 sqft of living space, the property includes a mix of one and two-bedroom suites. There are separate hydro and water meters in place. The property has had long-term occupants who would be happy to stay, making it a ready-made addition to your rental portfolio. Conveniently located near public transit, school, parks, and minutes from downtown. Book your showing today! (id:58703)
Property Details
| MLS® Number | 202603925 |
| Property Type | Multi-family |
| Neigbourhood | Point Douglas |
| Community Name | Point Douglas |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1905 |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 2009 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 81 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 2865 |
| Size Total | 2865 Sqft |
| Size Total Text | 2865 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Other | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
| Other | Living Room | 11 ft | 10 ft | 11 ft x 10 ft |
| Other | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29432192/255-austin-street-winnipeg-point-douglas
Xiao (Jett) Xiong
(204) 233-9409
www.actrealty.ca/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409

