621 Lucille Bay St Adolphe, Manitoba R5A 0A5
$649,900
R07//St Adolphe/SS now, Open House Saturday May 16th 1-3pm, Offers reviewed after 6pm Monday May 18th. Click on Media Icon to view immersive 3-D Virtual Tour of home. This home has been fully transformed with over $200,000+ in high end renovations done in the past 5 years both inside and out! Home shows 10/10 and is an absolute must see in person! New 4-6 car paved driveway and front and side walks installed in (2023). A huge oversized 3 car garage! Beautifully landscaped front+back yard! Tons of privacy w/lots of mature trees + no neighbors behind you. 46 sky bound cedars planted in 2020-2025,A large 2 tiered composite Deck (2023)w/above ground pool. New front composite Porch 2025. Beautiful bright and sunny Kitchen that steps out onto the back deck for those summer bbq s and pool days with the family. 3 spacious bedrooms. With 2 gorgeous magazine worth remodelled bathrooms (2023). Convenient Main floor laundry. The fully finished basement features a huge expansive layout. A 3rd full bathroom and 4th bedroom. A cute functional mini workshop. New Hi Eff Furnace (2025), New HWT (2026$, New Flooring both upstairs and down (2020), Newer Oven 2021+New Dishwasher 2025. Call now to book your private viewing today! (id:58703)
Property Details
| MLS® Number | 202609783 |
| Property Type | Single Family |
| Neigbourhood | R07 |
| Community Name | R07 |
| Amenities Near By | Playground, Shopping |
| Features | Private Setting, No Smoking Home, Central Exhaust, Sump Pump |
| Parking Space Total | 7 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Workshop |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 2013 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Glass Door |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1485 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Other | |
| Oversize | |
| Other | |
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 140 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 9800 |
| Size Total | 9800 Sqft |
| Size Total Text | 9800 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 37 ft | 13 ft | 37 ft x 13 ft |
| Basement | Bedroom | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
| Basement | 4pc Bathroom | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
| Basement | Storage | 15 ft ,6 in | 12 ft ,6 in | 15 ft ,6 in x 12 ft ,6 in |
| Basement | Family Room | 17 ft ,6 in | 12 ft ,6 in | 17 ft ,6 in x 12 ft ,6 in |
| Main Level | Kitchen | 15 ft ,6 in | 13 ft ,6 in | 15 ft ,6 in x 13 ft ,6 in |
| Main Level | Dining Room | 15 ft ,6 in | 8 ft ,6 in | 15 ft ,6 in x 8 ft ,6 in |
| Main Level | Laundry Room | 7 ft | 6 ft ,6 in | 7 ft x 6 ft ,6 in |
| Main Level | 4pc Bathroom | 8 ft | 7 ft ,6 in | 8 ft x 7 ft ,6 in |
| Main Level | Living Room | 15 ft ,6 in | 14 ft | 15 ft ,6 in x 14 ft |
| Main Level | Primary Bedroom | 13 ft | 12 ft ,6 in | 13 ft x 12 ft ,6 in |
| Main Level | 3pc Ensuite Bath | 10 ft ,6 in | 5 ft | 10 ft ,6 in x 5 ft |
| Main Level | Bedroom | 13 ft | 10 ft ,6 in | 13 ft x 10 ft ,6 in |
| Main Level | Bedroom | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/29736200/621-lucille-bay-st-adolphe-r07
Chris Kenny
(204) 233-9409
www.chriskennyteam.com/
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409

















































