98 Water Ridge Path Winnipeg, Manitoba R2R 0P8
$549,900
4L//Winnipeg/Welcome to this beautiful and well-maintained 1,382 SF cab-over in desirable Waterford Green! S/S Now. Offers presented June 3rd evening. Open House Saturday & Sunday, May 30 & 31, from 2 4 PM. This bright and spacious home features an amazing open-concept layout with soaring 2-storey vaulted ceilings and tons of natural light through large windows. The main floor offers a living room, great room, and an open kitchen with breakfast bar, updated pendant lighting, soft-close cabinetry, quartz countertops, glass tile backsplash, gas stove, and stainless steel appliances. A spacious main floor bedroom and full bath make it ideal for guests or extended family. Upstairs features a huge primary bedroom with walk-in closet and private ensuite bath. Just a few steps down to the lower level, you ll find a large rec room, two additional bedrooms, and a 4-piece bath. Separate side entrance to the basement through the oversized double attached garage. Enjoy the huge fenced backyard, perfect for families and entertaining. Conveniently located close to schools, shopping, and public transit. Don t miss this fantastic opportunity call today to book your private showing! All measurements are +/- jogs. (id:58703)
Property Details
| MLS® Number | 202611698 |
| Property Type | Single Family |
| Neigbourhood | Waterford Green |
| Community Name | Waterford Green |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Back Lane, No Smoking Home, No Pet Home, Sump Pump |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Cab-over |
| Constructed Date | 2017 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Size Interior | 1382 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 102 |
| Size Total Text | 45 X 102 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10 ft ,1 in | 10 ft ,10 in | 10 ft ,1 in x 10 ft ,10 in |
| Basement | Bedroom | 9 ft ,1 in | 9 ft ,4 in | 9 ft ,1 in x 9 ft ,4 in |
| Basement | Recreation Room | 18 ft ,1 in | 13 ft ,1 in | 18 ft ,1 in x 13 ft ,1 in |
| Main Level | Family Room | 10 ft ,6 in | 9 ft ,7 in | 10 ft ,6 in x 9 ft ,7 in |
| Main Level | Living Room | 18 ft ,3 in | 11 ft ,7 in | 18 ft ,3 in x 11 ft ,7 in |
| Main Level | Kitchen | 11 ft ,1 in | 11 ft ,10 in | 11 ft ,1 in x 11 ft ,10 in |
| Main Level | Bedroom | 10 ft ,7 in | 9 ft ,10 in | 10 ft ,7 in x 9 ft ,10 in |
| Upper Level | Primary Bedroom | 17 ft ,1 in | 14 ft ,1 in | 17 ft ,1 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/29814554/98-water-ridge-path-winnipeg-waterford-green
Sunil Kumal Garg
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409
Reeta Garg
(204) 233-9409
4 - 756 Pembina Highway
Winnipeg, Manitoba R3M 2M7
(204) 233-9396
(204) 233-9409





























